<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures &#187; color pictures</title>
	<atom:link href="http://www.bjsandwichpics.com/category/color-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bjsandwichpics.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 19:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selectively Colorize an Image Part 1</title>
		<link>http://www.bjsandwichpics.com/color-pictures/selectively-colorize-an-image-part-1</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/selectively-colorize-an-image-part-1#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[blackandwhite]]></category>
		<category><![CDATA[Colorize]]></category>
		<category><![CDATA[Photoretouching]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshopmama]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/selectively-colorize-an-image-part-1</guid>
		<description><![CDATA[Photoshop Tutorial. Selectivel Colorize an Image Part 1.
Learn one very simple way, using the mask of the Black &#38; White Gradient Map Adjustment layer to conceal or reveal parts of the image in color and other parts as a black and white version .
See PART 2 at:
http://www.youtube.com/watch?v=P79gMC3sj2g
Visit: http://www.photoshopmama.net
for more videos in the Chores &#38; Products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Lq0SLG7FEUc/2.jpg" align="left">Photoshop Tutorial. Selectivel Colorize an Image Part 1.<br />
Learn one very simple way, using the mask of the Black &amp; White Gradient Map Adjustment layer to conceal or reveal parts of the image in color and other parts as a black and white version .<br />
See PART 2 at:<br />
http://www.youtube.com/watch?v=P79gMC3sj2g<br />
Visit: http://www.photoshopmama.net<br />
for more videos in the Chores &amp; Products areas!</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-975"></span><br />[youtube Lq0SLG7FEUc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/selectively-colorize-an-image-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do you get vibrant color pictures ?</title>
		<link>http://www.bjsandwichpics.com/color-pictures/how-do-you-get-vibrant-color-pictures</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/how-do-you-get-vibrant-color-pictures#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/how-do-you-get-vibrant-color-pictures</guid>
		<description><![CDATA[Film?? Digital? Camera type? I&#8217;ve been experimenting a lot these days but still can&#8217;t get the color vibrancy I want!!!
digital is probably more versatile&#8230; there are lots of ways to boost the colours&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Film?? Digital? Camera type? I&#8217;ve been experimenting a lot these days but still can&#8217;t get the color vibrancy I want!!!<br />
<br />digital is probably more versatile&#8230; there are lots of ways to boost the colours&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/how-do-you-get-vibrant-color-pictures/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are the color pictures of Mars taken by Spirit and Opportunity in real color or false added color?</title>
		<link>http://www.bjsandwichpics.com/color-pictures/are-the-color-pictures-of-mars-taken-by-spirit-and-opportunity-in-real-color-or-false-added-color</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/are-the-color-pictures-of-mars-taken-by-spirit-and-opportunity-in-real-color-or-false-added-color#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/are-the-color-pictures-of-mars-taken-by-spirit-and-opportunity-in-real-color-or-false-added-color</guid>
		<description><![CDATA[Are they taken by real color cameras, or monochrome cameras with color added later like they usually do?
The Mars Rovers use Pancam cameras, which are CCD (charge-coupled devices) with a resolution of 1 millipixel at 2 meters.
Once the camera takes the pictures, the electronic images are sent to the rover&#8217;s onboard computer for a number [...]]]></description>
			<content:encoded><![CDATA[<p>Are they taken by real color cameras, or monochrome cameras with color added later like they usually do?<br />
<br />The Mars Rovers use Pancam cameras, which are CCD (charge-coupled devices) with a resolution of 1 millipixel at 2 meters.<br />
Once the camera takes the pictures, the electronic images are sent to the rover&#8217;s onboard computer for a number of onboard processing steps, including compression, before the data are sent to Earth.<br />
Compression converts the images to a string of ones and zeros to be transmitted &#8211; on Earth the data is retrieved by NASA&#8217;s Deep Space Network, delivered to mission controllers at JPL in California,  and converted into raw images.<br />
From there, the images are sent to the new Mars image processing facility at Cornell&#8217;s Space Sciences Building, where researchers use computers to produce scientifically useful pictures.</p>
<p>The data includes wavelength details to provide colour information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/are-the-color-pictures-of-mars-taken-by-spirit-and-opportunity-in-real-color-or-false-added-color/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Violent Femmes-Color me once (slideshow)</title>
		<link>http://www.bjsandwichpics.com/color-pictures/violent-femmes-color-me-once-slideshow</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/violent-femmes-color-me-once-slideshow#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Femmes]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Violent]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/violent-femmes-color-me-once-slideshow</guid>
		<description><![CDATA[Great song Violent Femmes- Color me once and Pictures of Brandon Lee (The crow)
Duration : 0:4:10
[youtube M-sx6LjO4cw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M-sx6LjO4cw/2.jpg" align="left">Great song Violent Femmes- Color me once and Pictures of Brandon Lee (The crow)</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-959"></span><br />[youtube M-sx6LjO4cw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/violent-femmes-color-me-once-slideshow/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nazi Germany in beautiful color pictures</title>
		<link>http://www.bjsandwichpics.com/color-pictures/nazi-germany-in-beautiful-color-pictures</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/nazi-germany-in-beautiful-color-pictures#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WW2]]></category>
		<category><![CDATA[wwII]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/nazi-germany-in-beautiful-color-pictures</guid>
		<description><![CDATA[Just sharing that I have.
Nazi Germany in nice high def pictures.
Music:
Claude Debussy &#8211; Clair De Lune
Duration : 0:9:5
[youtube zdY0t7uLGQ0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdY0t7uLGQ0/2.jpg" align="left">Just sharing that I have.<br />
Nazi Germany in nice high def pictures.<br />
Music:<br />
Claude Debussy &#8211; Clair De Lune</p>
<p>Duration : <b>0:9:5</b></p>
<p><span id="more-947"></span><br />[youtube zdY0t7uLGQ0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/nazi-germany-in-beautiful-color-pictures/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Free Photography Lessons, Part 1: Introduction</title>
		<link>http://www.bjsandwichpics.com/color-pictures/free-photography-lessons-part-1-introduction</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/free-photography-lessons-part-1-introduction#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/free-photography-lessons-part-1-introduction</guid>
		<description><![CDATA[I gladly offer this basic, 5-part series of photography lessons FOR FREE!  Our world has become increasingly visual in the way we  communicate.  We not only take more pictures, we show them, send them and  display them to more eyes than ever before.  Wouldn&#8217;t it be nice to capture and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZGF0tgOXjEw/2.jpg" align="left">I gladly offer this basic, 5-part series of photography lessons FOR FREE!  Our world has become increasingly visual in the way we  communicate.  We not only take more pictures, we show them, send them and  display them to more eyes than ever before.  Wouldn&#8217;t it be nice to capture and show better pictures?</p>
<p>In this series, I get us thinking about&#8230;</p>
<p>1.  How to tell a story with our photographs by understanding the 4 dimensions associated with the art. </p>
<p>2. The basic elements of &#8220;composing&#8221;  our photographic story.  How do  we put things in our viewfinders so people get the essence of that moment that inspired us.</p>
<p>3.  Understanding exposure, light and color and how they combine to say what we want.</p>
<p>4.  How lens choice and operation effects focus and how focus effects what we show in our photos</p>
<p>5.  The people in our photographs and the people we are showing them to.</p>
<p>Please enjoy these lessons.  They&#8217;re not meant to be comprehensive and their not meant to be exhaustive or advanced.  That doesn&#8217;t mean I don&#8217;t encourage any questions you might want to post for either me to try to answer or anyone else who  comes along.  </p>
<p>Please, be kind, helpful and enjoy.</p>
<p>Duration : <b>0:6:4</b></p>
<p><span id="more-937"></span><br />[youtube ZGF0tgOXjEw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/free-photography-lessons-part-1-introduction/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to change hair color &#8211; Gimp Tutorial Not Photoshop</title>
		<link>http://www.bjsandwichpics.com/color-pictures/how-to-change-hair-color-gimp-tutorial-not-photoshop</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/how-to-change-hair-color-gimp-tutorial-not-photoshop#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blond]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/how-to-change-hair-color-gimp-tutorial-not-photoshop</guid>
		<description><![CDATA[http://franklindeleon.com/fdvisions
Gimp Photo Editior
http://www.gimp.org/
Camstudio Screen Recorder
http://camstudio.org/
Video Editor
http://www.virtualdub.org/
Duration : 0:2:48
[youtube irb4XpLLAPg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/irb4XpLLAPg/2.jpg" align="left">http://franklindeleon.com/fdvisions</p>
<p>Gimp Photo Editior<br />
http://www.gimp.org/</p>
<p>Camstudio Screen Recorder<br />
http://camstudio.org/</p>
<p>Video Editor<br />
http://www.virtualdub.org/</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-925"></span><br />[youtube irb4XpLLAPg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/how-to-change-hair-color-gimp-tutorial-not-photoshop/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Changing your eye color in pictures i need as many answers as possible?</title>
		<link>http://www.bjsandwichpics.com/color-pictures/changing-your-eye-color-in-pictures-i-need-as-many-answers-as-possible</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/changing-your-eye-color-in-pictures-i-need-as-many-answers-as-possible#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/changing-your-eye-color-in-pictures-i-need-as-many-answers-as-possible</guid>
		<description><![CDATA[what is a free website that will let you change the color of your eyes in pictures without a dowload. And is photoshop free and how do i get it?
if you have windows you should have some free software on your computer
check to see if you have a photo editor
]]></description>
			<content:encoded><![CDATA[<p>what is a free website that will let you change the color of your eyes in pictures without a dowload. And is photoshop free and how do i get it?<br />
<br />if you have windows you should have some free software on your computer<br />
check to see if you have a photo editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/changing-your-eye-color-in-pictures-i-need-as-many-answers-as-possible/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What kind of digital camera&#8217;s have a setting that changes the pictures color?</title>
		<link>http://www.bjsandwichpics.com/color-pictures/what-kind-of-digital-cameras-have-a-setting-that-changes-the-pictures-color</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/what-kind-of-digital-cameras-have-a-setting-that-changes-the-pictures-color#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/what-kind-of-digital-cameras-have-a-setting-that-changes-the-pictures-color</guid>
		<description><![CDATA[Such setting as&#8230;having the picture in black and white..but highlighting a color such as blue, or red. Or is this just  a photoshop setting?
No camera I know of has this built in, however I am sure some camera manufacturers bundle software that may do this. I am a professional that uses photoshop every day [...]]]></description>
			<content:encoded><![CDATA[<p>Such setting as&#8230;having the picture in black and white..but highlighting a color such as blue, or red. Or is this just  a photoshop setting?<br />
<br />No camera I know of has this built in, however I am sure some camera manufacturers bundle software that may do this. I am a professional that uses photoshop every day and would have to argue that no software will do the job as good. Photoshop is a bit advanced however for the every day user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/what-kind-of-digital-cameras-have-a-setting-that-changes-the-pictures-color/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paint Shop Pro Photo X2 Tutorial- Keeping Color in Black and White Pictures</title>
		<link>http://www.bjsandwichpics.com/color-pictures/paint-shop-pro-photo-x2-tutorial-keeping-color-in-black-and-white-pictures</link>
		<comments>http://www.bjsandwichpics.com/color-pictures/paint-shop-pro-photo-x2-tutorial-keeping-color-in-black-and-white-pictures#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[color pictures]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[x2]]></category>

		<guid isPermaLink="false">http://www.bjsandwichpics.com/color-pictures/paint-shop-pro-photo-x2-tutorial-keeping-color-in-black-and-white-pictures</guid>
		<description><![CDATA[This tutorial will show you how to keep some color in black and white pictures on Corel Paint Shop Pro Photo X2
Music- &#8220;Rose&#8221; from the Titanic Soundtrack
Duration : 0:2:37
[youtube TVIvjFBLo_w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TVIvjFBLo_w/2.jpg" align="left">This tutorial will show you how to keep some color in black and white pictures on Corel Paint Shop Pro Photo X2</p>
<p>Music- &#8220;Rose&#8221; from the Titanic Soundtrack</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-913"></span><br />[youtube TVIvjFBLo_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjsandwichpics.com/color-pictures/paint-shop-pro-photo-x2-tutorial-keeping-color-in-black-and-white-pictures/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
